<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Austria Search Engines</title>
	<link>http://austria.globalthoughtz.com/austria-search-engines/</link>
	<description>Online Marketing Strategies in Austria</description>
	<pubDate>Tue, 06 Jan 2009 05:18:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Social Metrics &#187; Blog Archive &#187; &#187; Wednesday Global Thoughtz Recap</title>
		<link>http://austria.globalthoughtz.com/austria-search-engines/#comment-2</link>
		<dc:creator>Social Metrics &#187; Blog Archive &#187; &#187; Wednesday Global Thoughtz Recap</dc:creator>
		<pubDate>Wed, 09 Jan 2008 08:37:23 +0000</pubDate>
		<guid>http://austria.globalthoughtz.com/austria-search-engines/#comment-2</guid>
		<description>[...] more than 30% of the people took the survey said that they search the words in ads using…Austria Search EnginesPopular search engines in Austria: ABACHO The powerful search engine ALL OF AUSTRIA Guide to Austria [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] more than 30% of the people took the survey said that they search the words in ads using…Austria Search EnginesPopular search engines in Austria: ABACHO The powerful search engine ALL OF AUSTRIA Guide to Austria [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
